OpenGL ES Driver compatibility matrix
Revision as of 15:55, 9 March 2012 by Xranby (talk | contribs) (→test.log results for GNU/Linux systems)
test.log results for GNU/Linux systems
GPU | Working | Broken | Untested |
---|---|---|---|
Nvidia Tegra2 | |||
Imaginative Technologies SGX 540 | |||
Imaginative Technologies SGX 530 | |||
Adreno 200/AMD Z430 |
test.log results for Android/Linux systems
GPU | Working | Broken | Untested |
---|---|---|---|
Nvidia Tegra2 | |||
Imaginative Technologies SGX 540 | |||
Imaginative Technologies SGX 530 | |||
Adreno 200/AMD Z430 |