SW Tracking Report Feature Objectives Overview
Graph
Graph UI
| ID | Version | Product | Component | Priority | Severity | Status | Summary |
|---|---|---|---|---|---|---|---|
| 544 | tbd | GraphUI | Core | P3 | enhancement | UNCONFIRMED | RFE for UI part of the graph package |
| 803 | 2.5.0 | GraphUI | Core | --- | enhancement | RESOLVED | Establish Graph-UI Core .. |
| 804 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
| 1483 | tbd | GraphUI | Plugin | P4 | normal | CONFIRMED | Enhanced Graph-UI Elements - II |
4 Total; 3 Open (75%); 1 Resolved (25%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
| ID | Version | Product | Component | Priority | Severity | Status | Summary |
|---|---|---|---|---|---|---|---|
| 1040 | 2.5.0 | Jogl | graph | --- | enhancement | RESOLVED | Font space character width problem (GPU renderer) |
| 1061 | tbd | Jogl | graph | --- | enhancement | RESOLVED | Make possibility to draw antialiased text to different frame buffer |
| 1064 | tbd | Jogl | graph | P1 | major | IN_PROGRESS | Fix Graph Font Rendering (group for related bugs) |
| 1131 | tbd | Jogl | graph | --- | major | RESOLVED | Some TTF fonts not working in the new Graph API renderer |
| 1132 | tbd | Jogl | graph | --- | major | RESOLVED | OTF fonts can't be loaded in Graph API renderer |
| 1162 | tbd | Jogl | graph | --- | normal | RESOLVED | Using TextRegionUtil (RegionRenderer and RenderState) with user GL code |
| 1228 | tbd | Jogl | graph | --- | enhancement | RESOLVED | Allow setting other glBlendFunc in GLRegion renderer |
| 1230 | tbd | Jogl | graph | --- | normal | RESOLVED | Two-pass TextRenderer doesn't work if culling is enabled |
| 1262 | tbd | Jogl | graph | P4 | major | RESOLVED | Allow multi-pass font rendering to choose FBO to render to |
9 Total; 1 Open (11.11%); 8 Resolved (88.89%); 0 Verified (0%);
Vulkan
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
NEWT
11 Total; 11 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Misc
Bugzilla query error
Query options must be valid JSON.1