OpenGL ES Driver compatibility matrix: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| Adreno 200/AMD Z430 | | Adreno 200/AMD Z430 | ||
| | | | ||
* [[AMD Z430 iMX53 Quick Start running Ubuntu lucid using the L2.6.35_MX53_1109_PATCH_IMAGE driver]] | |||
| | | | ||
* [[AMD Z430 iMX53 Quick Start running Ubuntu lucid using the 11.01.00_ER-image_MX5X driver]] | * [[AMD Z430 iMX53 Quick Start running Ubuntu lucid using the 11.01.00_ER-image_MX5X driver]] | ||
| | | | ||
|} | |} | ||
== test.log results for Android/Linux systems == | == test.log results for Android/Linux systems == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:55, 9 March 2012
test.log results for GNU/Linux systems
GPU | Working | Broken | Untested |
---|---|---|---|
Nvidia Tegra2 | |||
Imaginative Technologies SGX 540 | |||
Imaginative Technologies SGX 530 | |||
Adreno 200/AMD Z430 |
test.log results for Android/Linux systems
GPU | Working | Broken | Untested |
---|---|---|---|
Nvidia Tegra2 | |||
Imaginative Technologies SGX 540 | |||
Imaginative Technologies SGX 530 | |||
Adreno 200/AMD Z430 |