OpenGL ES Driver compatibility matrix: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== test.log results == | == test.log results == | ||
=== working | {| class="wikitable" | ||
! width=20% | GPU | |||
! width=40% | Working | |||
! width=40% | Not working | |||
|- | |||
| Nvidia Tegra2 | |||
| | |||
* [[Tegra2 AC100 running Ubuntu precise using the L4T release 12 Beta driver]] | * [[Tegra2 AC100 running Ubuntu precise using the L4T release 12 Beta driver]] | ||
* [[Tegra2 TrimSlice running Ubuntu oneiric using the L4T release 12 Beta driver]] | * [[Tegra2 TrimSlice running Ubuntu oneiric using the L4T release 12 Beta driver]] | ||
| | |||
* [[Tegra2 TrimSlice running Ubuntu natty using the L4T alpha driver]] | |||
|- | |||
| Imaginative Technologies SGX 540 | |||
| | |||
* [[SGX 540 Pandaboard running Ubuntu oneiric using the ubuntu-omap4-extras_1.2.1 driver]] | * [[SGX 540 Pandaboard running Ubuntu oneiric using the ubuntu-omap4-extras_1.2.1 driver]] | ||
| | |||
|- | |||
| Imaginative Technologies SGX 530 | |||
| | |||
| | |||
* [[SGX 530 N9 running MeeGo 1.2 Harmattan PR1.1 using the 1.4 build 1.4.14.2514 Nokia driver]] | * [[SGX 530 N9 running MeeGo 1.2 Harmattan PR1.1 using the 1.4 build 1.4.14.2514 Nokia driver]] | ||
|- | |||
| AMD Z430 | |||
| | |||
| | |||
* [[AMD Z430 iMX53 Quick Start running Ubuntu lucid using the 11.09.01_ER-image_MX5X driver]] | * [[AMD Z430 iMX53 Quick Start running Ubuntu lucid using the 11.09.01_ER-image_MX5X driver]] | ||
Revision as of 10:30, 27 February 2012
test.log results
GPU | Working | Not working |
---|---|---|
Nvidia Tegra2 | ||
Imaginative Technologies SGX 540 | ||
Imaginative Technologies SGX 530 | ||
AMD Z430 |