SW Tracking Report Feature Objectives Overview: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
== High DPI == | == High DPI == | ||
[{{SERVER}}/bugzilla/showdependencytree.cgi?id=1373&hide_resolved=0 Dependency Tree] | ;Parent Main Node | ||
: [{{SERVER}}/bugzilla/showdependencytree.cgi?id=1373&hide_resolved=0 Dependency Tree] | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
| Line 10: | Line 10: | ||
</bugzilla> | </bugzilla> | ||
;Children blocking Parent | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
| Line 20: | Line 21: | ||
== Java 11 == | == Java 11 == | ||
[{{SERVER}}/bugzilla/showdependencytree.cgi?id=1363&hide_resolved=0 Dependency Tree] | ;Parent Main Node | ||
: [{{SERVER}}/bugzilla/showdependencytree.cgi?id=1363&hide_resolved=0 Dependency Tree] | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
| Line 29: | Line 30: | ||
</bugzilla> | </bugzilla> | ||
;Children blocking Parent | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
| Line 40: | Line 42: | ||
== Graph UI == | == Graph UI == | ||
[{{SERVER}}/bugzilla/showdependencytree.cgi?id=803&hide_resolved=0 Dependency Tree] | ;Parent Main Node | ||
: [{{SERVER}}/bugzilla/showdependencytree.cgi?id=803&hide_resolved=0 Dependency Tree] | |||
[{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | : [{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
| Line 53: | Line 52: | ||
</bugzilla> | </bugzilla> | ||
;Children blocking Parent | |||
<bugzilla> | <bugzilla> | ||
{ | { | ||
| Line 62: | Line 60: | ||
</bugzilla> | </bugzilla> | ||
All of | ;All of Product ''graphui'' | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
Revision as of 21:19, 4 April 2019
High DPI
- Parent Main Node
- Dependency Tree
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- Children blocking Parent
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Java 11
- Parent Main Node
- Dependency Tree
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- Children blocking Parent
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Graph
Graph UI
- Parent Main Node
- Dependency Tree
- All GraphUI
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- Children blocking Parent
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
- All of Product graphui
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Jogl / Graph
Dependency Tree Graph Font Issues
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Vulkan
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
NEWT
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1
Misc
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 503 [1] => Service Unavailable ) ) 1