SW Tracking Report Feature Objectives Overview: Difference between revisions
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
[{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | [{{SERVER}}/bugzilla/buglist.cgi?bug_status=UNCONFIRMED&bug_status=CONFIRMED&bug_status=IN_PROGRESS&bug_status=RESOLVED&bug_status=VERIFIED&columnlist=product%2Ccomponent%2Cassigned_to%2Cbug_status%2Cresolution%2Cversion%2Cshort_desc%2Cchangeddate&component=core&component=Plugin&list_id=2265&product=GraphUI&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED All GraphUI] | ||
Parent .. | |||
<bugzilla> | |||
{ | |||
"id":["803"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
Child blocking parent | |||
<bugzilla> | |||
{ | |||
"blocks":["803"], | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
All of product 'graphui' | |||
<bugzilla> | <bugzilla> |
Revision as of 20:58, 4 April 2019
High DPI
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1373 | 2.5.0 | General | generic | P4 | major | VERIFIED | Support High-DPI across Platforms and Modules |
1 Total; 0 Open (0%); 0 Resolved (0%); 1 Verified (100%);
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
741 | 2 | Jogl | macosx | --- | normal | RESOLVED | Enable Hi-Dpi Mode on OSX (Retina) |
1120 | 2.3.0 | Jogl | core | --- | enhancement | RESOLVED | Refine HiDPI Support |
1130 | 2.3.0 | Newt | awt | --- | enhancement | RESOLVED | Add Mapping from AWT Component -> NEWT [Screen, MonitorDevice] |
1322 | 2.5.0 | Jogl | macosx | P4 | normal | RESOLVED | JOGL sets pixel scale to 2 for GLJPanel not on Retina display |
1351 | 2.4.0 | Newt | macosx | P4 | normal | RESOLVED | NEWT: Custom pointer pixels doubled on High-DPI Retina Display on OS X only |
1358 | 2.4.0 | Jogl | swt | P4 | normal | VERIFIED | Incorrect OpenGL surface size on SWT GLCanvas and NewtCanvasSWT w/ High-DPI scaling |
1374 | 2.5.0 | Jogl | awt | P4 | major | RESOLVED | Support High-DPI for JRE>8 AWT on Windows, MacOSX and Linux |
1421 | 2.4.0 | Newt | swt | P4 | normal | VERIFIED | Incorrect OpenGL window position on NewtCanvasSWT on MacOS |
1422 | 2.4.1 | Newt | swt | P4 | normal | VERIFIED | NEWT: Handle SWT's DPI Scaling on non native dpi scaling platforms (Linux, Windows, ..) |
9 Total; 0 Open (0%); 6 Resolved (66.67%); 3 Verified (33.33%);
Java 11
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1363 | 2.4.0 | General | builds | P1 | critical | RESOLVED | Java 11+ Compatibility (Remove Warnings, Build and Run) |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1317 | 2.4.0 | Nativewindow | core | P1 | critical | RESOLVED | JOGL AWT sample crashes on Java 9 |
1417 | 2.4.0 | General | builds | P4 | normal | RESOLVED | Android: Support building using current SDK and NDK v20 as of 2019-12-10 |
2 Total; 0 Open (0%); 2 Resolved (100%); 0 Verified (0%);
Graph
Graph UI
Parent ..
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
803 | 2.5.0 | GraphUI | Core | --- | enhancement | RESOLVED | Establish Graph-UI Core .. |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
Child blocking parent
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
801 | 2 | Jogl | graph | --- | enhancement | RESOLVED | Cleanup Graph API, Remove Redundancies. |
802 | 2 | Jogl | graph | --- | enhancement | RESOLVED | Enhance Graph Performance w/ Text Rendering |
2 Total; 0 Open (0%); 2 Resolved (100%); 0 Verified (0%);
All of product 'graphui'
15 Total; 4 Open (26.67%); 11 Resolved (73.33%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
25 Total; 2 Open (8%); 23 Resolved (92%); 0 Verified (0%);
Vulkan
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1137 | tbd | Jogl | vulkan | --- | enhancement | CONFIRMED | Add Support for Vulkan (group) |
1138 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Common Subset of OpenCL >= 2.1 / Vulkan Command API (Queue, Buffer) and Context |
1139 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Generalize high-level API GLContext, GLDrawable, GLAutoDrawable for Vulkan and OpenGL |
1140 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Add Support for SPIR-V >= 2.0 (group) |
4 Total; 4 Open (100%); 0 Resolved (0%); 0 Verified (0%);
NEWT
11 Total; 11 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Source Certification Contract (SCC)
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1368 | tbd | General | builds | P4 | normal | IN_PROGRESS | Source Certification Contract (SCC) |
1369 | 2.4.0 | Gluegen | core | P4 | normal | RESOLVED | SCC: Implement basic Secure Hash (SHA256) build time signatures & runtime validation |
2 Total; 1 Open (50%); 1 Resolved (50%); 0 Verified (0%);
Misc
82 Total; 62 Open (75.61%); 19 Resolved (23.17%); 1 Verified (1.22%);