SW Tracking Report Feature Objectives Overview: Difference between revisions
Jump to navigation
Jump to search
Full Query
Full Query
Full Query
Full Query
Full Query
Full Query
(→Vulkan) |
No edit summary |
||
Line 1: | Line 1: | ||
== Java 11 == | |||
[{{SERVER}}/bugzilla/showdependencytree.cgi?id=1363&hide_resolved=0 Dependency Tree] | |||
<bugzilla> | |||
{ | |||
"id":["1363", "1317"], | |||
"version":["2.5.0","3.0.0","tbd"], | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= Graph = | = Graph = | ||
Line 62: | Line 75: | ||
[{{SERVER}}/bugzilla/show_bug.cgi?id=1368 Root Parent Entry] | [{{SERVER}}/bugzilla/show_bug.cgi?id=1368 Root Parent Entry] | ||
<bugzilla> | |||
{ | |||
"id":["1368", "1369"], | |||
"version":["2.5.0","3.0.0","tbd"], | |||
"cf_type":"FEATURE", | |||
"include_fields":"id,version,product,component,priority,severity,status,summary" | |||
} | |||
</bugzilla> | |||
= Misc = | = Misc = |
Revision as of 18:15, 3 April 2019
Java 11
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Graph
Graph UI
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
544 | tbd | GraphUI | Core | P3 | enhancement | UNCONFIRMED | RFE for UI part of the graph package |
803 | 2.5.0 | GraphUI | Core | --- | enhancement | RESOLVED | Establish Graph-UI Core .. |
804 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
1483 | tbd | GraphUI | Plugin | P4 | normal | CONFIRMED | Enhanced Graph-UI Elements - II |
4 Total; 3 Open (75%); 1 Resolved (25%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1040 | 2.5.0 | Jogl | graph | --- | enhancement | RESOLVED | Font space character width problem (GPU renderer) |
1061 | tbd | Jogl | graph | --- | enhancement | RESOLVED | Make possibility to draw antialiased text to different frame buffer |
1064 | tbd | Jogl | graph | P1 | major | IN_PROGRESS | Fix Graph Font Rendering (group for related bugs) |
1131 | tbd | Jogl | graph | --- | major | RESOLVED | Some TTF fonts not working in the new Graph API renderer |
1132 | tbd | Jogl | graph | --- | major | RESOLVED | OTF fonts can't be loaded in Graph API renderer |
1162 | tbd | Jogl | graph | --- | normal | RESOLVED | Using TextRegionUtil (RegionRenderer and RenderState) with user GL code |
1228 | tbd | Jogl | graph | --- | enhancement | RESOLVED | Allow setting other glBlendFunc in GLRegion renderer |
1230 | tbd | Jogl | graph | --- | normal | RESOLVED | Two-pass TextRenderer doesn't work if culling is enabled |
1262 | tbd | Jogl | graph | P4 | major | RESOLVED | Allow multi-pass font rendering to choose FBO to render to |
9 Total; 1 Open (11.11%); 8 Resolved (88.89%); 0 Verified (0%);
Vulkan
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1137 | tbd | Jogl | vulkan | --- | enhancement | CONFIRMED | Add Support for Vulkan (group) |
1138 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Common Subset of OpenCL >= 2.1 / Vulkan Command API (Queue, Buffer) and Context |
1139 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Generalize high-level API GLContext, GLDrawable, GLAutoDrawable for Vulkan and OpenGL |
1140 | tbd | Jogl | vulkan | --- | enhancement | UNCONFIRMED | Add Support for SPIR-V >= 2.0 (group) |
4 Total; 4 Open (100%); 0 Resolved (0%); 0 Verified (0%);
NEWT
11 Total; 11 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Source Certification Contract (SCC)
ID | Version | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|---|
1368 | tbd | General | builds | P4 | normal | IN_PROGRESS | Source Certification Contract (SCC) |
1 Total; 1 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Misc
82 Total; 62 Open (75.61%); 19 Resolved (23.17%); 1 Verified (1.22%);