SW Tracking Report Feature Objectives Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 67: | Line 67: | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"product"!=["graphui","newt"], | "product" != ["graphui","newt"], | ||
"component"!=["graph","vulkan"], | "component" != ["graph","vulkan"], | ||
"version":["2.5.0","3.0.0","tbd"], | "version":["2.5.0","3.0.0","tbd"], | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
Revision as of 07:03, 3 April 2019
Graph
Graph UI
| ID | Version | Product | Component | Priority | Severity | Status | Summary |
|---|---|---|---|---|---|---|---|
| 544 | tbd | GraphUI | Core | P3 | enhancement | UNCONFIRMED | RFE for UI part of the graph package |
| 803 | 2.5.0 | GraphUI | Core | --- | enhancement | RESOLVED | Establish Graph-UI Core .. |
| 804 | tbd | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
| 1483 | tbd | GraphUI | Plugin | P4 | normal | CONFIRMED | Enhanced Graph-UI Elements - II |
4 Total; 3 Open (75%); 1 Resolved (25%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
Bugzilla query error
Array ( [type] => error [message] => http-curl-error [params] => Array ( [0] => Could not resolve host: jogamp.org ) ) 1
Vulkan
Bugzilla query error
Array ( [type] => error [message] => http-curl-error [params] => Array ( [0] => Could not resolve host: jogamp.org ) ) 1
NEWT
Bugzilla query error
Array ( [type] => error [message] => http-curl-error [params] => Array ( [0] => Could not resolve host: jogamp.org ) ) 1
Misc
Bugzilla query error
Query options must be valid JSON.1