SW Tracking Report Feature Objectives Overview: Difference between revisions
Jump to navigation
Jump to search
Full Query
Full Query
Full Query
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{ | { | ||
"product":"graphui", | "product":"graphui", | ||
"version":["2.5.0","3.0.0"], | "version":["2.5.0","3.0.0","tbd"], | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 26: | Line 26: | ||
"product":"jogl", | "product":"jogl", | ||
"component":"graph", | "component":"graph", | ||
"version":["2.5.0","3.0.0"], | "version":["2.5.0","3.0.0","tbd"], | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 37: | Line 37: | ||
{ | { | ||
"product":"vulkan", | "product":"vulkan", | ||
"version":["2.5.0","3.0.0"], | "version":["2.5.0","3.0.0","tbd"], | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" | ||
Line 51: | Line 51: | ||
{ | { | ||
"product":["newt","jinput"], | "product":["newt","jinput"], | ||
"version":["2.5.0","3.0.0"], | "version":["2.5.0","3.0.0","tbd"], | ||
"cf_type":"FEATURE", | "cf_type":"FEATURE", | ||
"include_fields":"id,product,component,priority,severity,status,summary" | "include_fields":"id,product,component,priority,severity,status,summary" |
Revision as of 14:20, 29 March 2019
Graph
Graph UI
ID | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|
544 | GraphUI | Core | P3 | enhancement | UNCONFIRMED | RFE for UI part of the graph package |
803 | GraphUI | Core | --- | enhancement | RESOLVED | Establish Graph-UI Core .. |
804 | GraphUI | Plugin | --- | enhancement | UNCONFIRMED | Add SVG Input Specification (Curved Geometry, Object Interaction) to Graph-UI |
1483 | GraphUI | Plugin | P4 | normal | CONFIRMED | Enhanced Graph-UI Elements - II |
4 Total; 3 Open (75%); 1 Resolved (25%); 0 Verified (0%);
Jogl / Graph
Dependency Tree Graph Font Issues
ID | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|
1040 | Jogl | graph | --- | enhancement | RESOLVED | Font space character width problem (GPU renderer) |
1061 | Jogl | graph | --- | enhancement | RESOLVED | Make possibility to draw antialiased text to different frame buffer |
1064 | Jogl | graph | P1 | major | IN_PROGRESS | Fix Graph Font Rendering (group for related bugs) |
1131 | Jogl | graph | --- | major | RESOLVED | Some TTF fonts not working in the new Graph API renderer |
1132 | Jogl | graph | --- | major | RESOLVED | OTF fonts can't be loaded in Graph API renderer |
1162 | Jogl | graph | --- | normal | RESOLVED | Using TextRegionUtil (RegionRenderer and RenderState) with user GL code |
1228 | Jogl | graph | --- | enhancement | RESOLVED | Allow setting other glBlendFunc in GLRegion renderer |
1230 | Jogl | graph | --- | normal | RESOLVED | Two-pass TextRenderer doesn't work if culling is enabled |
1262 | Jogl | graph | P4 | major | RESOLVED | Allow multi-pass font rendering to choose FBO to render to |
9 Total; 1 Open (11.11%); 8 Resolved (88.89%); 0 Verified (0%);
Vulkan
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
NEWT
11 Total; 11 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Misc
{{#bugzilla:
|disablecache=1 |version=2.4.0 |product=!(graphui,newt) |component=!(graph,vulkan) |filters=cf_type%3Dfeature |columns=id,product,component,priority,severity,status,resolution,summary,votes |sort=id |order=desc |noresultsmessage=We have no bugs quickly fixable to fix for this release}}