JogAmp BOF SIGGRAPH 2013 PLANNING: Difference between revisions
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Preface = | = Preface = | ||
SIGGRAPH 2013 - | * [{{SERVER}}/bugzilla/show_bug.cgi?id=661 Bugzilla entry] | ||
* [[SW Tracking Report Objectives for the release 2.0.2 of JOGL]] | |||
* [[JogAmp SIGGRAPH 2012 - 2013 Improvements]] | |||
* [{{SERVER}}/bugzilla/buglist.cgi?chfield=bug_status&chfieldfrom=2012-08-07&chfieldto=2013-07-24&chfieldvalue=RESOLVED&classification=Unclassified&classification=JogAmp_Core&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED&title=Bug%20List:%20ProgressSiggraph2013 Closed bugs SIGGRAPH 2012 - 2013] [{{SERVER}}/bugzilla/buglist.cgi?chfield=bug_status&chfieldfrom=2012-08-07&chfieldto=2013-07-24&chfieldvalue=RESOLVED&classification=Unclassified&classification=JogAmp_Core&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED&title=Bug%20List:%20ProgressSiggraph2013&ctype=atom RSS Feed] | |||
* [{{SERVER}}/bugzilla/buglist.cgi?chfield=bug_status&chfieldfrom=2011-08-09&chfieldto=2012-08-07&chfieldvalue=RESOLVED&classification=Unclassified&classification=JogAmp_Core&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED&title=Bug%20List:%20ProgressSiggraph2012 Closed bugs SIGGRAPH 2011 - 2012] | |||
[http://s2013.siggraph.org/ SIGGRAPH 2013 - 2013 07 21–24, Anaheim, CA, USA] | |||
[ | [http://s2013.siggraph.org/attendees/birds-feather/events/jogamp-2d3d-multimedia-across-devices JogAmp: 2D/3D & Multimedia Across Devices] | ||
Date: Wednesday, July 24 | |||
Location: Anaheim Convention Center - Room 213 B | |||
Time: 1:00 -2:30 PM | |||
Room Name: Room number will be provided six weeks prior to conference. | |||
Room Setup: Theater | |||
Room Setup/Tear down hours: 12:45 setup, 2:45 tear down | |||
Audio Visual Services, The preset audio visual package includes: | |||
* 1 Screen | |||
* 1 LCD Projector | |||
* 1 Lectern microphone | |||
* A mixer for House Sound | |||
* Direct Box for PC Audio hookup | |||
Duration: 90 minutes | |||
IMHO it would be great if everybody of the | IMHO it would be great if everybody of the | ||
team, who likes to have | team, who likes to have their content shown, | ||
could produce a 'small' summary [maybe w/ links]. | could produce a 'small' summary [maybe w/ links]. | ||
Line 26: | Line 44: | ||
== Confirmed == | == Confirmed == | ||
* Xerxes | |||
** | === On-Site === | ||
* Sven | * [[Maintainer and Contacts#Rami Santina|Rami Santina]] | ||
** | ** providing content / slides, speaker | ||
* [[Maintainer and Contacts#Xerxes Rånby|Xerxes Rånby]] | |||
** providing content / slides, speaker | |||
* [[Maintainer and Contacts#Harvey Harrison|Harvey Harrison]] | |||
** providing content / slides, speaker | |||
* [[Maintainer and Contacts#Sven Gothel|Sven Gothel]] | |||
** providing content / slides, speaker | |||
* Alan Sambol | |||
** providing content / slides for MyHMI, speaker | |||
=== Remote === | |||
* [[Maintainer and Contacts#Dominik Ströhlein|Dominik Ströhlein]] | |||
** providing content / slides | |||
* [[Maintainer and Contacts#Mark Raynsford|Mark Raynsford]] | |||
** providing content / slides | |||
* Jens Hohmuth | |||
** providing content / slides | |||
== Unconfirmed == | == Unconfirmed == | ||
* Julien | * [[Maintainer and Contacts#Julien Gouesse|Julien Gouesse]] | ||
* Wade Walker | |||
* Wade | |||
== Schedule == | == Schedule == | ||
Line 74: | Line 97: | ||
=== All Libraries, Applications, Games and Demos === | === All Libraries, Applications, Games and Demos === | ||
Time: | Time: 60 min = 52 minutes for demos + 5 minutes for general + 3 min extra | ||
List of proposed libs, apps, .. below. | List of proposed libs, apps, .. below. | ||
Line 81: | Line 104: | ||
* Explain how they utilize JogAmp and collaborate | * Explain how they utilize JogAmp and collaborate | ||
** Cross Platform and Device Impact | ** Cross Platform and Device Impact | ||
** Deployment | ** Deployment / Show and explain how it works: | ||
*** Maven | *** Maven | ||
*** NApplet, JNLP, Applets, .. | *** NApplet, JNLP, Applets, .. | ||
Line 90: | Line 113: | ||
==== List of proposed Apps ==== | ==== List of proposed Apps ==== | ||
* CCT's C3D Studio | * CCT's C3D Studio & C3D Mobile (Rami) - 6 min | ||
* Ausenco's JaamSim (Harvey) | ** C3D as a Massive Model Visualization Tool for mega construction projects build on-top of Jogl/Newt for mobile and desktop | ||
* Processing (Xerxes) | * Ausenco's JaamSim (Harvey) - 6 min | ||
* NASA Worldwind (Xerxes) | ** ?? | ||
* Scilab ? | * Processing (Xerxes) - 4 min | ||
** ?? | |||
* NASA Worldwind (Xerxes) - 4 min | |||
** ?? | |||
* Scilab ? - 0 | |||
==== List of proposed Games ==== | ==== List of proposed Games / Demos ==== | ||
* DoW Ticket to Ride (Erik? / Sven) | * TUER (Julien) - 2 min | ||
* | ** [http://tuer.sourceforge.net/very_experimental/tuer.jnlp pre-beta version, demo using Java Web Start] | ||
* Jake2 (Xerxes / Sven) - 2 min | |||
* DoW Ticket to Ride (Erik? / Sven) - 4 min | |||
* Demoscene's Hartverdrahtet PC 4k intro winner @Revision 2012 - 1 min | |||
* Demoscene's Kohlenstoffeinheit PC 4k intro winner @Revision 2013 - 2 min | |||
==== List of proposed Libs ==== | ==== List of proposed Libs ==== | ||
* JOGL's GLMediaPlayer (Xerxes / Sven) | * JOGL's GLMediaPlayer (Xerxes / Sven) - 3 min | ||
* JOGL's Graph (Rami / Sven) | * JOGL's Graph (Rami / Sven) - 3 min | ||
* Java3D (Harvey) | * Java3D (Harvey) - 3 min | ||
* Ardor3D | * Ardor3D - 3 min | ||
* Nifty GUI (Jens? / Sven) | * Nifty GUI (Jens? / Sven) - 4 min | ||
* GLG2D | * GLG2D - ? | ||
* jME3 | * libGDX - (Xerxes) - 2 min | ||
* JSpatial (Mark? / Sven) | * jME3 - 2 min | ||
* dyn4J ? | * JSpatial (Mark? / Sven) - 4 min | ||
* dyn4J ? - 0 | |||
* MyHMI (Alan Sambol) - 3 min | |||
== | == JogAmp Overview == | ||
Time: | Time: 10 min | ||
Idea is to have a short introduction | Idea is to have a short introduction | ||
while mentioning all the supported platforms. | while mentioning all the supported platforms. | ||
Line 124: | Line 153: | ||
Reference to already shown demos! | Reference to already shown demos! | ||
Emphasize how JogAmp completes hardware abstraction, | |||
i.e. JVM does CPU abstraction, we abstract audio, processing , ... | |||
.. | |||
.. | May add short history .. | ||
=== Supported Platforms === | === Supported Platforms === | ||
Line 170: | Line 189: | ||
* Android .. | * Android .. | ||
=== | === Using an IDE === | ||
=== Using an Maven === | |||
== JogAmp's | == [[JogAmp SIGGRAPH 2012 - 2013 Improvements|JogAmp's Improvements Since 2012]] == | ||
== JogAmp's Future == | == JogAmp's Future == | ||
Latest revision as of 17:03, 18 July 2013
Preface
- Bugzilla entry
- SW Tracking Report Objectives for the release 2.0.2 of JOGL
- JogAmp SIGGRAPH 2012 - 2013 Improvements
- Closed bugs SIGGRAPH 2012 - 2013 RSS Feed
- Closed bugs SIGGRAPH 2011 - 2012
SIGGRAPH 2013 - 2013 07 21–24, Anaheim, CA, USA JogAmp: 2D/3D & Multimedia Across Devices Date: Wednesday, July 24 Location: Anaheim Convention Center - Room 213 B Time: 1:00 -2:30 PM Room Name: Room number will be provided six weeks prior to conference. Room Setup: Theater Room Setup/Tear down hours: 12:45 setup, 2:45 tear down Audio Visual Services, The preset audio visual package includes: * 1 Screen * 1 LCD Projector * 1 Lectern microphone * A mixer for House Sound * Direct Box for PC Audio hookup Duration: 90 minutes
IMHO it would be great if everybody of the team, who likes to have their content shown, could produce a 'small' summary [maybe w/ links].
Even if you cannot attend personally, you can have us show your content. You will be referenced of course.
A small introduction of each person could be helpful as well, so we can add this to our web page / presentation, eg:
- full name
- 'related' professional history
- project relation
- etc
BOF Team
Confirmed
On-Site
- Rami Santina
- providing content / slides, speaker
- Xerxes Rånby
- providing content / slides, speaker
- Harvey Harrison
- providing content / slides, speaker
- Sven Gothel
- providing content / slides, speaker
- Alan Sambol
- providing content / slides for MyHMI, speaker
Remote
- Dominik Ströhlein
- providing content / slides
- Mark Raynsford
- providing content / slides
- Jens Hohmuth
- providing content / slides
Unconfirmed
- Julien Gouesse
- Wade Walker
Schedule
Remote
- 1st June
- Collect all slides from all members
- Discussions
- 23th June
- Merge slides, create draft
- Discussions
On Site
- Sunday, 21st July ?
- First meeting, brainstorming
- Monday, 22nd July ?
- Finalize presentation
- Test demos
- Have fun
- DAY OF BOF
- x:xx pm - x:xx pm Be at door & set-up
- x:xx pm - x:xx pm BOF
- x:xx pm - x:xx pm Dinner, party ..
JOGAMP BOF Items
Meet JogAmp's Ecosystem Across Platforms and Devices
Who? ALL!
All Libraries, Applications, Games and Demos
Time: 60 min = 52 minutes for demos + 5 minutes for general + 3 min extra
List of proposed libs, apps, .. below.
- Show a live demo or video and give a brief overview
- Explain how they utilize JogAmp and collaborate
- Cross Platform and Device Impact
- Deployment / Show and explain how it works:
- Maven
- NApplet, JNLP, Applets, ..
- Experience and Benefits
- Development
- Bugreports
- Cooperation
List of proposed Apps
- CCT's C3D Studio & C3D Mobile (Rami) - 6 min
- C3D as a Massive Model Visualization Tool for mega construction projects build on-top of Jogl/Newt for mobile and desktop
- Ausenco's JaamSim (Harvey) - 6 min
- ??
- Processing (Xerxes) - 4 min
- ??
- NASA Worldwind (Xerxes) - 4 min
- ??
- Scilab ? - 0
List of proposed Games / Demos
- TUER (Julien) - 2 min
- Jake2 (Xerxes / Sven) - 2 min
- DoW Ticket to Ride (Erik? / Sven) - 4 min
- Demoscene's Hartverdrahtet PC 4k intro winner @Revision 2012 - 1 min
- Demoscene's Kohlenstoffeinheit PC 4k intro winner @Revision 2013 - 2 min
List of proposed Libs
- JOGL's GLMediaPlayer (Xerxes / Sven) - 3 min
- JOGL's Graph (Rami / Sven) - 3 min
- Java3D (Harvey) - 3 min
- Ardor3D - 3 min
- Nifty GUI (Jens? / Sven) - 4 min
- GLG2D - ?
- libGDX - (Xerxes) - 2 min
- jME3 - 2 min
- JSpatial (Mark? / Sven) - 4 min
- dyn4J ? - 0
- MyHMI (Alan Sambol) - 3 min
JogAmp Overview
Time: 10 min
Idea is to have a short introduction while mentioning all the supported platforms.
Reference to already shown demos!
Emphasize how JogAmp completes hardware abstraction, i.e. JVM does CPU abstraction, we abstract audio, processing , ...
May add short history ..
Supported Platforms
( Official JogAmp Builds )
- Linux
- arm
- soft-float
- hard-float
- x86
- x86_64
- arm
- Android API Level 9 (Gingerbread) and greater
- arm soft-float
- x86 (TBD)
- x86_64 (TBD)
- Windows
- x86
- x86_64
- Solaris / OpenIndiana
- x86
- x86_64
- OSX
- x86
- x86_64
'Mobile Linux devices known to work:
- Beagleboard w/ Ubuntu and Android
- Pandaboard w/ Ubuntu and Android
- N900 Maemo
- Raspberry Pi ?
- Android ..