OpenGL ES Driver compatibility matrix: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
== test.log results for Android/Linux systems == | == test.log results for Android/Linux systems == | ||
TODO: Better description and adding test.log files! | |||
{| class="wikitable" | {| class="wikitable" | ||
! width=20% | GPU | ! width=20% | GPU | ||
Line 51: | Line 53: | ||
! width=40% style="background:red" | Broken | ! width=40% style="background:red" | Broken | ||
! width=40% style="background:yellow" | Untested | ! width=40% style="background:yellow" | Untested | ||
|- | |||
| ARM Mali 400 | |||
| | |||
* Samsung Galaxy S2 w/ Android 2.3 | |||
| | |||
|- | |- | ||
| Nvidia Tegra2 | | Nvidia Tegra2 | ||
| | |||
* Samsung Galaxy Tablet w/ Android 2.3 and 3.x | |||
* Asus TF2 and TF3 w/ Android 2.x - 4.0.3 | |||
| | |||
|- | |- | ||
| Imaginative Technologies SGX 540 | | Imaginative Technologies SGX 540 | ||
| | |||
* Linaro Android 4.0.3 | |||
| | |||
|- | |- | ||
| Imaginative Technologies SGX 530 | | Imaginative Technologies SGX 530 | ||
| | |||
* Custom Ti Android 2.3 | |||
| | |||
|- | |- | ||
| Adreno 200/AMD Z430 | | Adreno 200/AMD Z430 | ||
| | |||
* Samsung Galaxy ??? w/ Android 2.3 | |||
* HTC ??? w/ Android 2.3 | |||
| |
Latest revision as of 16:40, 24 August 2012
You can help extend the list below by running:
wget http://jogamp.org/deployment/jogamp-current/archive/jogamp-all-platforms.7z 7z x jogamp-all-platforms.7z cd jogamp-all-platforms sh ./etc/test_dbg.sh sh ./etc/test.sh
And send in the generated test.log and test_dbg.log
test.log results for GNU/Linux systems
GPU | Working | Broken | Untested |
---|---|---|---|
Nvidia Tegra2 | |||
Imaginative Technologies SGX 540 | |||
Imaginative Technologies SGX 530 | |||
Adreno 200/AMD Z430 | |||
Broadcom VideoCore IV |
test.log results for Android/Linux systems
TODO: Better description and adding test.log files!
GPU | Working | Broken | Untested |
---|---|---|---|
ARM Mali 400 |
|
||
Nvidia Tegra2 |
|
||
Imaginative Technologies SGX 540 |
|
||
Imaginative Technologies SGX 530 |
|
||
Adreno 200/AMD Z430 |
|