Test01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= [https://github.com/mozilla/mediawiki-bugzilla/ mediawiki-bugzilla] = | |||
Providing tests for [https://github.com/mozilla/mediawiki-bugzilla/issues/104 Issue 104]. | |||
== temp == | |||
<pre> | |||
<bugzilla type="count" display="bar"> | |||
{ | |||
"version": "2.4.0", | |||
"x_axis_field": "severity", | |||
"y_axis_field": "component" | |||
} | |||
</bugzilla> | |||
</pre> | |||
<bugzilla type="count" display="bar"> | |||
{ | |||
"version": "2.4.0", | |||
"x_axis_field": "severity", | |||
"y_axis_field": "component" | |||
} | |||
</bugzilla> | |||
== bar 1 == | |||
<pre> | |||
<bugzilla type="count" display="bar"> | |||
{ | |||
"version": "2.4.0", | |||
"x_axis_field": "status" | |||
} | |||
</bugzilla> | |||
</pre> | |||
<bugzilla type="count" display="bar"> | |||
{ | |||
"version": "2.4.0", | |||
"x_axis_field": "status" | |||
} | |||
</bugzilla> | |||
== bar 2 == | |||
<pre> | |||
<bugzilla type="count" display="bar"> | |||
{ | |||
"version": "2.4.0", | |||
"y_axis_field":"percent_complete", | |||
"x_axis_field": "status" | |||
} | |||
</bugzilla> | |||
</pre> | |||
<bugzilla type="count" display="bar"> | |||
{ | |||
"version": "2.4.0", | |||
"y_axis_field":"percent_complete", | |||
"x_axis_field": "status" | |||
} | |||
</bugzilla> | |||
== pie 1 == | |||
<pre> | |||
<bugzilla type="count" display="pie"> | |||
{ | |||
"version": "2.4.0", | |||
"x_axis_field": "status" | |||
} | |||
</bugzilla> | |||
</pre> | |||
<bugzilla type="count" display="pie"> | <bugzilla type="count" display="pie"> | ||
{ | { | ||
"version": "2.4.0", | |||
"version": "2. | "x_axis_field": "status" | ||
"x_axis_field": "status" | |||
} | } | ||
</bugzilla> | </bugzilla> | ||
<bugzilla type=" | == pie 2 == | ||
<pre> | |||
<bugzilla type="count" display="pie"> | |||
{ | |||
"version": "2.4.0", | |||
"y_axis_field":"percent_complete", | |||
"x_axis_field": "status" | |||
} | |||
</bugzilla> | |||
</pre> | |||
<bugzilla type="count" display="pie"> | |||
{ | { | ||
"version": "2.4.0", | |||
"version": "2. | "y_axis_field":"percent_complete", | ||
" | "x_axis_field": "status" | ||
" | |||
} | } | ||
</bugzilla> | </bugzilla> |
Latest revision as of 02:38, 5 April 2019
mediawiki-bugzilla
Providing tests for Issue 104.
temp
<bugzilla type="count" display="bar"> { "version": "2.4.0", "x_axis_field": "severity", "y_axis_field": "component" } </bugzilla>
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 404 [1] => Not Found ) ) 1
bar 1
<bugzilla type="count" display="bar"> { "version": "2.4.0", "x_axis_field": "status" } </bugzilla>
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 404 [1] => Not Found ) ) 1
bar 2
<bugzilla type="count" display="bar"> { "version": "2.4.0", "y_axis_field":"percent_complete", "x_axis_field": "status" } </bugzilla>
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 404 [1] => Not Found ) ) 1
pie 1
<bugzilla type="count" display="pie"> { "version": "2.4.0", "x_axis_field": "status" } </bugzilla>
Bugzilla query error
Invalid type (count) and display (table) combination1
pie 2
<bugzilla type="count" display="pie"> { "version": "2.4.0", "y_axis_field":"percent_complete", "x_axis_field": "status" } </bugzilla>
Bugzilla query error
Invalid type (count) and display (table) combination1