Test01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
"product": "Jogl", | "product": "Jogl", | ||
"version": "2.5.0", | "version": "2.5.0", | ||
"y_axis_field":"percent_complete", | |||
"x_axis_field": "status" | "x_axis_field": "status" | ||
} | } | ||
Line 12: | Line 13: | ||
"product": "Jogl", | "product": "Jogl", | ||
"version": "2.4.0", | "version": "2.4.0", | ||
"y_axis_field":"percent_complete", | |||
"x_axis_field": "status" | "x_axis_field": "status" | ||
} | } | ||
</bugzilla> | </bugzilla> |
Revision as of 03:54, 4 April 2019
Bugzilla query error
Invalid type (count) and display (table) combination1
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 404 [1] => Not Found ) ) 1