Test01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<bugzilla type="count" display="pie"> | <bugzilla type="count" display="pie"> | ||
{ | { | ||
"version":"2.4.0", | |||
"vertical":"percentage_complete", | "vertical":"percentage_complete", | ||
"x_axis_field":"status" | "x_axis_field":"status" | ||
Line 8: | Line 9: | ||
<bugzilla type="count" display="bar"> | <bugzilla type="count" display="bar"> | ||
{ | { | ||
"version":"2.4.0", | |||
"vertical":"percentage_complete", | "vertical":"percentage_complete", | ||
"x_axis_field":"status" | "x_axis_field":"status" | ||
} | } | ||
</bugzilla> | </bugzilla> |
Revision as of 03:13, 4 April 2019
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 404 [1] => Not Found ) ) 1
Bugzilla query error
Invalid type (count) and display (table) combination1