SW Tracking Report Objectives undetermined release: Difference between revisions
Jump to navigation
Jump to search
Full Query
Full Query
Full Query
Full Query
Full Query
Full Query
(Created page with "Covering all features and bugs with to be determined (tbd) release version = Features = == Features to be classified for this release == <bugzilla> { "status":[...") |
No edit summary |
||
Line 1: | Line 1: | ||
Covering all features and bugs with to be determined ( | Covering all features and bugs with to be determined (TBD) release version | ||
[{{SERVER}}/bugzilla/buglist.cgi?list_id=2822&query_format=advanced&resolution=---&resolution=FIXED&resolution=INVALID&resolution=WONTFIX&resolution=DUPLICATE&resolution=WORKSFORME&resolution=MOVED&version=tbd Complete Bugzilla List of Version TBD] | |||
= Features = | = Features = |
Latest revision as of 14:31, 29 March 2019
Covering all features and bugs with to be determined (TBD) release version
Complete Bugzilla List of Version TBD
Features
Features to be classified for this release
33 Total; 33 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Features to implement for this release
21 Total; 21 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Features already implemented for this release
ID | Product | Component | Priority | Severity | Status | Resolution | Summary |
---|---|---|---|---|---|---|---|
1061 | Jogl | graph | --- | enhancement | RESOLVED | WONTFIX | Make possibility to draw antialiased text to different frame buffer |
1131 | Jogl | graph | --- | major | RESOLVED | FIXED | Some TTF fonts not working in the new Graph API renderer |
1132 | Jogl | graph | --- | major | RESOLVED | WONTFIX | OTF fonts can't be loaded in Graph API renderer |
1162 | Jogl | graph | --- | normal | RESOLVED | INVALID | Using TextRegionUtil (RegionRenderer and RenderState) with user GL code |
1228 | Jogl | graph | --- | enhancement | RESOLVED | WONTFIX | Allow setting other glBlendFunc in GLRegion renderer |
1230 | Jogl | graph | --- | normal | RESOLVED | WONTFIX | Two-pass TextRenderer doesn't work if culling is enabled |
1262 | Jogl | graph | P4 | major | RESOLVED | WONTFIX | Allow multi-pass font rendering to choose FBO to render to |
7 Total; 0 Open (0%); 7 Resolved (100%); 0 Verified (0%);
Bugs
Bugs to be classified for this release
26 Total; 26 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Bugs to fix for this release
ID | Product | Component | Priority | Severity | Status | Summary |
---|---|---|---|---|---|---|
421 | Jogl | util | P4 | normal | CONFIRMED | DDSImage methode getDepth is wrong |
1062 | Jogl | embedded | P1 | major | IN_PROGRESS | GNU/Linux armhf / i.mx6 (Vivante GC2000 blob) test crash in libGL's glGetString at EGL/ES probing/init |
1187 | Newt | x11 | --- | normal | CONFIRMED | X11 glamour vc4: X11 IOError Resource temporarily unavailable |
1227 | Newt | embedded | --- | enhancement | CONFIRMED | LinuxEventDeviceTracker reports misaligned relative Mouse Coordinates when using NEWT w/ RaspPi 7" TFT |
1240 | Newt | embedded | --- | minor | CONFIRMED | NEWT bcm.vc.iv only consume one mouse input event per frame |
1305 | Jogl | opengl | P4 | normal | IN_PROGRESS | GLCanvas failed to initialize GL3(bc), GL4(bc) in SWING JFrame. GLJPanel succeed. |
1371 | General | website | P4 | normal | CONFIRMED | mediawiki-bugzilla bar and pie charts are not working |
1379 | Jogl | macosx | P4 | normal | CONFIRMED | NewtCanvasAWT in JSplitPane on macOS |
8 Total; 8 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Bugs already fixed for this release
ID | Product | Component | Priority | Severity | Status | Resolution | Summary |
---|---|---|---|---|---|---|---|
1272 | Jogl | graph | P4 | normal | RESOLVED | FIXED | Two-pass TextRenderer color changing during runtime doesn't work if glyph caching is enabled |
1355 | Jogl | graph | P4 | normal | RESOLVED | FIXED | buggy text rendering in GPUTextNewtDemo |
1395 | Jogl | swt | P4 | normal | RESOLVED | WORKSFORME | Resizing GLCanvas does not redraw immediately |
3 Total; 0 Open (0%); 3 Resolved (100%); 0 Verified (0%);